Browsing objects by tag abstract
Search Results:3028 records were found. Viewing Records 1828 to 1848View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| SC 1972.44.2 | Unknown | Hook | n.d. | View |
| SC 1972.44.3 | Unknown | Fern Root Carving | n.d. | View |
| SC 1972.7 | Bell, Larry Stuart | Untitled | 1969 | View |
| SC 1973.27.3 | Nevelson, Louise | Moving-Static-Moving | 1955 | View |
| SC 1973.43 | Mansfield, Robert A. | Square Lucite | n.d. | View |
| SC 1973.49.1 | Bradshaw, David | Tears, from 7 Objects / 69 | 1969 | View |
| SC 1973.49.2 | Hesse, Eva | Enclosed, from 7 Objects/ 69 | 1969 | View |
| SC 1973.49.5 | Sarat, Alan | Untitled, from 7 Objects / 69 | 1969 | View |
| SC 1973.49.6 | Serra, Richard | Rolled, Encased and Sawed, from 7 Objects / 69 | 1969 | View |
| SC 1973.49.7 | Sonnier, Keith | Plaster Cast in Satin, from 7 Objects / 69 | 1969 | View |
| SC 1974.14 | Stoltz, David | Extension I | 1973 | View |
| SC 1974.29.2 | Bluhm, Norman | Untitled | 1964 | View |
| SC 1974.29.3 | Vicente, Esteban | Collage: Yellow, Gray, Blue | 1961 | View |
| SC 1974.30.1 | Minoru Nizuma | Floating Ice | 1971 | View |
| SC 1974.36.1 | Besner, Jacques | Pivotal Spatial | n.d. | View |
| SC 1974.36.3 | Schleeh, Hans | Abstract Form | 1928 | View |
| SC 1974.8 | Florsheim, Lillian | Construction #11 | 1967 | View |
| SC 1975.33.3 | Natkin, Robert | Untitled | 1965 | View |
| SC 1975.34 | Labino, Dominick | Untitled | 1974 | View |
| SC 1975.36.1 | Artschwager, Richard Ernst | Untitled | n.d. | View |
| SC 1975.36.3 | Davis, Ronald Wendel | Wide-banded Slab | 1969 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145
