Search Results:2053 records were found. Viewing Records 1702 to 1722View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
SC 2018.16.4b | Fabbre, Vanessa | Bobbi, 83, Detroit, MI, 2014 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.5 | Dugan, Jess T.; Fabbre, Vanessa | Hank, 76, and Samm, 67, North Little Rock, AR 2015 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.5b | Fabbre, Vanessa | Hank, 76, and Samm, 67, North Little Rock, AR 2015 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.6 | Dugan, Jess T.; Fabbre, Vanessa | Jay, 59, New York, NY, 2015 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.6b | Fabbre, Vanessa | Jay, 59, New York, NY, 2015 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.7 | Dugan, Jess T.; Fabbre, Vanessa | Justin Vivian, 54, New York, NY, 2017 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.7b | Fabbre, Vanessa | Justin Vivian, 54, New York, NY, 2017 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.8 | Dugan, Jess T.; Fabbre, Vanessa | Preston, 52, East Haven, CT, 2016 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.8b | Fabbre, Vanessa | Preston, 52, East Haven, CT, 2016 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.9 | Dugan, Jess T.; Fabbre, Vanessa | Caprice, 55, Chicago, IL, 2015 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.16.9b | Fabbre, Vanessa | Caprice, 55, Chicago, IL, 2015 from to Survive on This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults | 2018 | View |
SC 2018.2.1 | Baskin, Leonard | L.V. Leyden | 1963 | View |
SC 2018.2.2 | Baskin, Leonard | Beham | 1962 | View |
SC 2018.26.25 | Mazur, Michael | Untitled Portrait | 1970s | View |
SC 2018.26.26 | Mazur, Michael | Caroline Forche | 1970s | View |
SC 2018.26.32 | Mazur, Michael | Self-Portrait | 1989 | View |
SC 2018.30 | Eastman, Mari | Josepha | 2006 | View |
SC 2018.34.18 | Arago, Jacques Etienne Victor | Timbéré, Sauvage de la Nlle Galles du sud en grand costume (Relâche au port Jackson) (Aboriginal leader from New South Wales in native costume) | Published by Pierre Langlumé (Poitiers 1790 - Paris 1830) | View |
SC 2018.34.24 | Arago, Jacques Etienne Victor | Femme des iles Sandwich (transl. Woman from the Hawaiian islands) | Published by Pierre Langlumé (Poitiers 1790 - Paris 1830) | View |
SC 2018.34.3 | Arago, Jacques Etienne Victor | Anthropophage d'Ombay. A Cannibal from Ombay ( Alor islands Indonesia) | Published by Pierre Langlumé (Poitiers 1790 - Paris 1830) | View |
SC 2018.39.2 | Sory, Sanlé | Sory photographe (self portrait) | 1968 (printed 2018) | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98