Search Results:2823 records were found. Viewing Records 1450 to 1470View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
AC PR.1936.27 | Tappan and Bradford; Mead, John Noyes (after) | The Sophomore from the series, Sketches of College Life by J.N. Mead | ca. 1850 | View |
AC PR.1936.28 | Tappan and Bradford; Mead, John Noyes (after) | The Junior from the series, Sketches of College Life by J.N. Mead | ca. 1850 | View |
AC PR.1937.11 | Daumier, Honoré Victorin | Professeurs et Moutards, No. 17 of Series, La Leçon d'Histoire | published March 3, 1846 | View |
AC PR.1937.14 | Daumier, Honoré Victorin | Two Lawyers | 19th century | View |
AC PR.1937.6 | Daumier, Honoré Victorin | Les Baigneuses: Madam Rabourdeau ? sa Premi?re Le?on | published 1847 | View |
AC PR.1937.7 | Daumier, Honoré Victorin | Les Baigneuses: Une Elève Zèlèe Travaillant à Domicile | published 1847 | View |
AC PR.1940.2 | Riggs, Robert | Club Fighter | circa 1933-1934 | View |
AC PRO.1931.7.a-c | Yōshū Chikanobu | Untitled [Tanosuke] | 19th century (late) | View |
AC S.1932.1 | Kalish, Max | Man Power | 1930 | View |
AC S.1936.4 | Polasek, Albin | Head of William R. Mead | 1919 | View |
HD F.745 | Doll | 1810-1840 | View | |
MH 1903.11c.A.OIV | Unknown | Tethered Antelope followed by a Heardsman leading a Gazelle | 2475-2195 BCE (Old Kingdom, Dynasties 5-6) | View |
MH 1904.25.A.C | Unknown | Fragment of a male standing figure | 395-641 CE (Byzantine Period) | View |
MH 1904.6.A.C | Unknown | Male Head | 30 BCE-395 CE (Roman Period) | View |
MH 1904.8.A.C | Unknown | Male Head | 30 BCE-395 CE (Roman Period) | View |
MH 1909.1.A.G | Unknown | Fragment of Coptic sculpture | ca. 300-600 (Late Roman or Byzantine Period) | View |
MH 1909.8.A.G | Unknown | Stela fragment with man | 2181-2040 BCE (First Intermediate Period, Dynasties 7-10) | View |
MH 1910.1.A.OIII | Unknown | Ka-aper, called Sheikh el Beled | 2475-2345 BCE (Old Kingdom, Dynasty 5) | View |
MH 1910.7.A.C | Unknown | Male head and shoulders | 30 BCE-395 CE (Roman Period) | View |
MH 1910.8.A.C DUP | Unknown | Male head | Roman Period | View |
MH 1911.2.A.G | Unknown | Fragment of a relief with figure | 1185-1070 BCE (Late New Kingdom, Dynasty 20) | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135