Browsing objects by tag numismatics
Search Results:1430 records were found. Viewing Records 1009 to 1029View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
MH 2004.13.50 | Constantine I (minted under) | Solidus of Constantine I | 335-336 CE | View |
MH 2004.13.500 | Marcus Aurelius (minted under) | Denarius of Faustina Minor | 147-175 CE | View |
MH 2004.13.501 | Marcus Aurelius (minted under) | As of Faustina Minor | 147-175 CE | View |
MH 2004.13.502 | Commodus (minted under) | Denarius of Commodus | 177-192 CE | View |
MH 2004.13.503 | Commodus (minted under) | Denarius of Commodus | 191-192 CE | View |
MH 2004.13.504 | Commodus (minted under) | Sestertius of Commodus | 188 CE | View |
MH 2004.13.505 | Kanishka I (minted under) | Tetradrachm of Kanishka I | 127-151 CE | View |
MH 2004.13.506 | Azes II (minted under) | Tetradrachm of Azes II | 35 BCE-30 CE | View |
MH 2004.13.507 | Phraates IV (minted under) | Drachm of Phraates IV | 38-2 BCE | View |
MH 2004.13.509 | Shapur I (minted under) | Drachm of Shapur I | 240-272 CE | View |
MH 2004.13.511 | Artabanus II (minted under) | Drachm of Artabanus II | 10-38 CE | View |
MH 2004.13.512 | Vologases IV (minted under) | Drachm of Vologases IV | ca. 147-191 CE | View |
MH 2004.13.516 | Julian II (minted under) | Follis of Julianus | 27 BCE-476 CE | View |
MH 2004.13.518 | Bretislaus I (minted under) | Denar of Bretislaus I | 1037-1055 | View |
MH 2004.13.519 | Vladislav I (minted under) | Penny of Vladislav I | 1109-1125 | View |
MH 2004.13.520 | Philip VI (minted under) | Écu of Philip VI | 1328-1350 CE | View |
MH 2004.13.521 | Georg Wilhelm (minted under) | Six Groschen of eagle and shield with scepter | 1621-1623 | View |
MH 2004.13.522 | Unknown | As | 509-527 BCE | View |
MH 2004.13.523 | Juba I (minted under) | Denarius of Juba I | 60-46 BCE | View |
MH 2004.13.524 | Louis I (minted under) | Denier of Louis I | 814-840 CE | View |
MH 2004.13.525 | Charlemagne (minted under); or; Charles II (minted under) | Denier of Charlemagne or Charles the Bald | 768-877 CE | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69