Search Results:1273 records were found. Viewing Records 862 to 882View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number | Maker | Name/Title | Date Made | |
SC 1976.20.10 | Churchill, Alfred Vance | Rockport Harbor, III | n.d. | View |
SC 1976.20.11 | Churchill, Alfred Vance | Rockport Harbor, IV | 1929 April | View |
SC 1976.20.13 | Churchill, Alfred Vance | Sailboats | n.d. | View |
SC 1976.20.14 | Churchill, Alfred Vance | Sunboat, Rockport | 1927 | View |
SC 1976.20.16 | Churchill, Alfred Vance | Amberley, England | 1926 | View |
SC 1976.20.17 | Churchill, Alfred Vance | Two Houses | n.d. | View |
SC 1976.38.1 | Dove, Arthur Garfield | Blowing Snow | 1934 | View |
SC 1976.46.1 | Pennell, Joseph | Charing Cross Station | n.d. | View |
SC 1976.54.2 | Chamberlain, Samuel | Place du Marche-Senlis | n.d. | View |
SC 1976.54.388 | Pyle, Howard | Two Men of Antiquity | n.d. | View |
SC 1976.54.432 | Cattermole, George | Church Interior | 1861 | View |
SC 1976.54.6 | Ruskin, John | Fribourg, Suburb on the South | n.d. | View |
SC 1976.54.7 | Turner, Joseph Mallord William (attributed to) | Egleston Abbey | 1806 | View |
SC 1976.57 | Reichert, Donald | Morris Graves #1 | n.d. | View |
SC 1977.16.2 | Hare, John | Lifting Fog, Gloucester | n.d. | View |
SC 1977.32.10 | Marsh, Eli | Oriental Is. | n.d. | View |
SC 1977.32.6 | Larkin, Oliver | Figure from Deux Magots | n.d. | View |
SC 1977.32.7 | Larkin, Oliver | Clown at the Edge of Circus Ring | n.d. | View |
SC 1978.58.2 | Mitchell, Joan | Northampton | ca. 1944 | View |
SC 1978.58.3 | Mitchell, Joan | Outskirts of Northampton | ca. 1944 | View |
SC 1979.1.109 | Abbott, Jere | Johnson-The Heavenly Blues Are Too Rich | n.d. | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61