Browsing objects by tag birds
Search Results:616 records were found. Viewing Records 358 to 378View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| MH 1973.296.Q.RII | Katsushika Hokusai; Katsushika Taito II, after | Kacho | View | |
| MH 1973.297.Q.RII | Katsushika Hokusai | Shakuyaku Kanaari [Peony and Canary], from an untitled series known as Small Flowers | after 1890 | View |
| MH 1973.355.Q.RII | Hasegawa Sadanobu I | Ryoanji Temple - Famous Views of Kyoto | ca. 1870-1871 (Meiji 3-4) | View |
| MH 1973.357.Q.RII | Kitao Shigemasa | Montage of Mount Fuji | View | |
| MH 1973.392.Q.RII | Utagawa Toyohiro | Kacho with mountain dove and camellia | View | |
| MH 1973.452.Q.RII | Utagawa Yoshimori | Kacho with pheasant and cherry blossoms | 1857 February | View |
| MH 1973.453.Q.RII | Komai Yoshinobu | Chinese Boys and Crane | ca. 1765-1769 (Meiwa 2-7) | View |
| MH 1975.15.18 | Unknown | Rattle-based cup in form of owl | 500-700 CE | View |
| MH 1975.3.8 | Unknown | Saucer | 1795-1820 | View |
| MH 1979.17 | Amano Kunihiro | Morning Moon 8 | 1979 | View |
| MH 1980.35.7a | Williams, Emmett | The Boy and the Bird | 1979 | View |
| MH 1986.23.13 | Ohara Koson | [Bird in Water] | View | |
| MH 1986.30.122 | Unknown | Bird | View | |
| MH 1987.15.15 | Masson, Andre | L'Arbre et le nid | 1964 | View |
| MH 1991.18.4 | Avery, Milton | Blue Pigeon | 1953 | View |
| MH 1991.18.5 | Avery, Milton | Chicken | 1954 | View |
| MH 1991.4.106 | Unknown | Birds amidst Berries and Chrysanthemum | View | |
| MH 1991.4.120 | Hanabusa Itchō, after | Swallows with a Willow Tree | 1847 (Kōka 4 year) | View |
| MH 1991.4.138 | Unknown | Swatow dish; Zhangzhou ware dish | early 17th century | View |
| MH 1991.4.171 | Baskin, Leonard | The Tormented One | 1954 | View |
| MH 1991.4.587.10 | Baskin, Leonard | A Little Book of Natural History: Ravens (Crows) [page 8] | 1951 and 1953? | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
