Search Results:2823 records were found. Viewing Records 2437 to 2457View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number ![]() |
Maker ![]() |
Name/Title ![]() |
Date Made ![]() |
|
SC 2008.23.1 | Unknown | A Kneeling Figure in Prayer | ca. 1675-1700 | View |
SC 2008.23.2 | Unknown | A Kneeling Figure in Prayer | ca. 1675-1700 | View |
SC 2008.24 | Chetham, Charles | Oliver Larkin | n.d. | View |
SC 2008.32 | Frey, Viola | Man in Abstract Suit | 1988 | View |
SC 2008.36 | Kong Baiji | Lungmen Stone Buddha | 1979 | View |
SC 2008.39.1 | Childs, Bernard | Study for Mozart | 1972 | View |
SC 2008.39.2 | Childs, Bernard | Study for Mozart | 1972 | View |
SC 2008.39.3 | Childs, Bernard | Study for Mozart | 1972 | View |
SC 2008.39.4 | Childs, Bernard | Study for Mozart | 1972 | View |
SC 2008.53.10 | Barnet, Will | Sketch for Golden Frame | n.d. | View |
SC 2008.53.11 | Barnet, Will | Sketch for Golden Frame | n.d. | View |
SC 2008.53.12 | Barnet, Will | Sketch for Golden Frame | n.d. | View |
SC 2008.53.13 | Barnet, Will | Sketch for Golden Frame | n.d. | View |
SC 2008.53.17 | Barnet, Will | Sketch for Golden Frame (with text) | n.d. | View |
SC 2008.53.18 | Barnet, Will | Sketch for Golden Frame | n.d. | View |
SC 2008.53.22 | Barnet, Will | Sketch for Golden Frame | n.d. | View |
SC 2008.53.23 | Barnet, Will | Sketch for Golden Frame | n.d. | View |
SC 2008.7 | Benton, Thomas Hart | On Menemsha Pond | 1971 | View |
SC 2009.12 | Silvestre, Nicolas-Charles | Travelers in a Landscape with a Castle in the Background | n.d. | View |
SC 2009.22 | Kong Baiji | Bodhisattva | early 1980s | View |
SC 2009.30 | Unknown | Pastoral scene with figures and dog | ca. 1850 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135