Search Results:652 records were found. Viewing Records 232 to 252View : Light Box | List View | Image List | Detailed | [AC] Mead Art Museum at Amherst College; [HC] Hampshire College Art Gallery; |
ID Number
|
Maker
|
Name/Title
|
Date Made
|
|
| HD 2015.36.50 | "Red Book Artist" (attributed to) | silhouette: Ruth Holt Hovey | ca. 1840 | View |
| HD 2020.5.49 | Lyman, Charles (attributed to) | Profile Portrait of Hannah Harrison | 1810 | View |
| HD 2025.5.2 | unknown | Bartlett Coat of Arms | 1900-1950 | View |
| HD 56.198 | Dawe, Philip (attributed); Sayer, Robert (publisher); Bennett, John (publisher) | The Bostonians in Distress; and shellwork shadowbox | 1774 and 1774-1775 | View |
| HD 56.198A | Dawe, Philip (attributed) | The Bostonians Paying the Excise-Man or Tarring & Feathering; and shellwork shadowbox | 1774 and 1774-1775 | View |
| HD 56.428 | Tea Production | ca. 1790 | View | |
| HD 60.215 | Studio of Tingqua | gouache: Canton Waterfront with the Steamer Spark | ca. 1860 | View |
| HD 62.222A | unknown | Major General John Sullivan | after 1873 | View |
| HD 67.221 | map: Carte generale des postes de France avec les Postes de communication en Flandre, Haynavt, Artois, Alsace, Lombardie & C. | 1745 | View | |
| HD 68.167 | Coat of Arms | ca. 1750 | View | |
| HD 69.0009 | Foreign Factories at Canton | 1803-1808 | View | |
| HD 69.1446 | Man | View | ||
| HD 70.132 | Sophia Smead Wheeler | ca. 1813 | View | |
| HD 70.133 | silhouette: Larinda Burke Smead | 1828 | View | |
| HD 71.007.1 | fan | ca. 1860 | View | |
| HD 71.007.2 | box | ca. 1850 | View | |
| HD 75.129 | unknown | Horatio Nelson Carlton | circa 1830 | View |
| HD 81.012 | Pease, Ruth | Flight Into Egypt | 1804 | View |
| HD 90.103 | Pigeon, Jane | Mourning Picture | 1807-1808 | View |
| HD 92.046.3 | unknown | Mourning Picture | 1835 -1840 | View |
| HD F.925 | Swan, Elizabeth A. | needlework picture | ca. 1807 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
