Maker(s): | Atiyah, Sir Michael; Bombieri, Enrico; Donaldson, Simon; Dyson, Freeman; Karp, Richard; Lax, Peter; Mumford, David; Gell-Mann, Murray; Smale, Stephen; Weinberg, Steven
| Title: | CONCINNITAS
| Date Made: | 2014
| Type: | Portfolio
| Materials: | Portfolio of 10 aquatints in Gamblin Portland Black ink on Rives BFK White 300g paper; each print is accompanied by an expository essay and signature card; edition 20/100
| Place Made: | Printed by Harlan & Weaver, Inc.
| Measurements: | Overall: 27 in x 32 3/8 in x 3/4 in; 68.6 cm x 82.2 cm x 1.9 cm; Each Sheet: 26 1/8 in x 31 5/8 in; 66.4 cm x 80.3 cm
| Accession Number: | UM 2017.16.1-10
| Credit Line: | Gift of Robert Feldman in honor of Lois Beurman Torf (Class of 1946), a great friend
| Museum Collection: | University Museum of Contemporary Art at UMASS Amherst
|
|
|
Description: A portfolio of 10 aquatints, one each by noted physicists and mathematicians. Eight prints are horizontal and two are vertical in orientation. An accompanying essay by Daniel Rockmore titled "Beautiful Mathematics" is included. The entire portfolio is boxed in three boxes. Box 1 contains 10 aquatints, box 2 contains 10 signature cards and box 3 contains expository essays for the portfolio and each print. https://www.youtube.com/watch?v=iPzLSF_aTek
Tags: conceptual art; mathematics; science; technology Link to share this object record: https://museums.fivecolleges.edu/detail.php?t=objects&type=ext&id_number=UM+2017.16.1-10 |