Maker(s): | Kidner, Michael; Circle Press (published by); 107 Workshop (printed by)
| Culture: | British (1917-2009); British (established 1967); British (established c. 1979)
| Title: | The Elastic Membrane
| Date Made: | 1979
| Type: | Artist's Book
| Materials: | A wooden box with Perspex cover, containting "home-made computer" (a Practical) made of wood, Perspex, and elastic membrane, three photogravures, three photolithographs, and two spiral notebooks with photolithographic reproductions of manuscript and drawings
| Place Made: | Europe; United Kingdom; England: London
| Measurements: | Overall: 13 13/16 in x 17 9/16 in x 3 1/8 in; 35.1 cm x 44.6 cm x 7.9 cm
| Accession Number: | AC 1980.86
| Credit Line: | Gift of Dr. Gary M. Tearston through the Ackerman Foundation
| Museum Collection: | Mead Art Museum at Amherst College
|
|
|
Description: A production in three parts by this ‘system artist’, contained in a wooden box with perspex cover. The first part, a ‘Practical’, is an example of a home-made computer used to generate the images which follow (made from wood, perspex, and an elastic membrane). The second is made up of three signed etchings and three signed lithos. The third consists of two spiral note books: 1) a 54 pp Continuity Book, 25 x 21 cm and 2) a 72 pp facsimile of the artist’s Note Book, 20 x 17 cm
Tags: science Link to share this object record: https://museums.fivecolleges.edu/detail.php?t=objects&type=ext&id_number=AC+1980.86 |