Maker(s): | Earlom, Richard; Gellée, Claude, called Le Lorrain (after)
| Culture: | British (Earlom 1743 - 1822); French (Lorrain 1600 - 1682)
| Title: | A Landscape, with Figures and Cattle; No. 177 from Liber Veritatis
| Date Made: | 1776 plate; 1819 probably printed
| Type: | Print
| Materials: | etching and mezzotint printed in brown on laid paper
| Place Made: | United Kingdom; England
| Measurements: | plate: 8 3/16 in. x 10 3/16 in.; sheet: 11 3/8 in x 16 7/8 in; 28.8925 cm x 42.8625 cm
| Narrative Inscription: | In plate, l.l.: Claude le Lorrain delint / No. 177.; in plate, l.c.: published Dec.r 3.d 1776 by John Boydell Engraver in Cheapside. / From the Original Drawing, in the Collection of the Duke of Devonshire.; in plate, l.r.: R. Earlom fecit.
| Accession Number: | SC 1953.91.2.77
| Credit Line: | Gift of Henry Latimer Seaver
| Museum Collection: | Smith College Museum of Art
|
|
|
Description: landscape; rural; sunset; ancient Roman architecture, temple, columns on left; buildings, towers, bridge in right background; herd of cattle, sheep and goats grazing and resting; four figures, two shepherds, one shepherdess, and boy in left foreground, one shepherd sitting on rock and playing pipe
Label Text: From the second volume of three volume Liber Veritatis, a collection of mezzotints after drawings by Claude Lorrain. Each volume contains 100 prints; the first two volumes are after Claude drawings in the collection of the Duke of Devonshire (first printed in 1777, with a second printing in 1819), the third volume were after Claude drawings from other sources (printed in 1819).
Link to share this object record: https://museums.fivecolleges.edu/detail.php?t=objects&type=ext&id_number=SC+1953.91.2.77 |