Maker(s): | Haacke, Hans; Experiments in Art and Technology (E.A.T.), Inc., New York (Publisher) | Culture: | American, born Germany (1936-)
| Title: | Untitled from The New York Collection for Stockholm
| Date Made: | 1973
| Type: | Print
| Materials: | Screenprint on paper
| Place Made: | United States; New York State; New York; Styria Studio, Inc.
| Measurements: | Sheet/Image: 12 x 9 in; 30.5 x 22.9 cm
| Narrative Inscription: | TRADEMARK / PRINTER: verso, lwr. l. (stamp in black ink): © Copyright 1973 By Hans Haacke / Printed At Styria Studio; EDITION: verso, lwr. r. (graphite): 293/300
| Accession Number: | UM 1977.1.10
| Credit Line: | Gift of Robert Rauschenberg
| Museum Collection: | University Museum of Contemporary Art at UMASS Amherst
|
|

|
Description: text made to look typed: If elections were held today, for which candidate would you vote? / Mc Govern 634 (74.4%)/Nixon 55 (6.4%)/None 102 (12.0%)/Dont know 44 (5.1%)/ No answer 13 (1.5%)/This is the response of 848 visitors to the John Weber Gallery/from October 7 to 24, 1972. They have completed a questionaire/of 20 questions with which they participated in 420 WEST BROADWAY/ VISITOR'S PROFILE, a survey conducted by Hans Haacke./ 602 (70.9%) of the 848 visitors indicated having a professional/ interest in art (e.g. artist, dealer, critic, etc.).
Subjects: screen prints Link to share this object record: https://museums.fivecolleges.edu/detail.php?t=objects&type=ext&id_number=UM+1977.1.10 |