A new Online Collections portal will launch on February 9th.
Object information on this site was last updated on January 15th, 2025 and will be static until then.
Search Results:Viewing Record 1 of 1 | |
| Maker(s): | Gaines, Charles | | Culture: | American (1942-)
| | Title: | Color Regression #2
| | Date Made: | 1980
| | Type: | Print
| | Materials: | lithograph printed in color on medium thick, smooth, cream-colored paper
| | Place Made: | Illinois: Chicago
| | Measurements: | Sheet: 28 1/16 x 31 3/4 in; 71.3 x 80.6 cm; Image: 25 1/4 x 28 1/4 in; 64.1 x 71.8 cm
| | Narrative Inscription: | edition on recto below image left in pencil: x/x, title on recto below image center in pencil: Color Regression #2, signature and date on recto below image right in pencil: Charles Gaines 1980
| | Accession Number: | SC 2018.52.1.2
| | Credit Line: | Purchased with the Josephine A. Stein, class of 1927, Fund, in honor of the class of 1927
| | Museum Collection: | Smith College Museum of Art
|
|

|
Description: black grid with various shapes formed from numbers printed in yellow, blue, red, and green; column of black numbers running up right side
Tags: mathematics; conceptual art Subjects: Lithography; Mathematics; Conceptual art Link to share this object record: https://museums.fivecolleges.edu/detail.php?t=objects&type=ext&id_number=SC+2018.52.1.2 |
|
Research on objects in the collections, including provenance, is ongoing and may be incomplete. If you have additional information
or would like to learn more about a particular object, please email fc-museums-web@fivecolleges.edu.
|
2 Related Media Items