A new Online Collections portal will launch on February 9th.
Object information on this site was last updated on January 15th, 2025 and will be static until then.
| Maker(s): | Braun, Georg (topographer); Hogenberg, Franz (engraver) | | Culture: | German (1542-1622); Netherlandish (ca. 1540-ca. 1590)
| | Title: | Byzantium nunc Constantinopolis (Byzantium now Constantinople), from the Civitates Orbis Terrarum
| | Date Made: | 1574-1622
| | Type: | Map; Print
| | Materials: | Etching with hand coloring
| | Place Made: | Europe; Germany; Cologne
| | Measurements: | Sheet: 15 11/16 in x 21 3/16 in; 39.8 cm x 53.8 cm; Plate: 13 1/16 in x 19 in; 33.2 cm x 48.3 cm; Image: 13 in x 18 15/16 in; 33 cm x 48.1 cm
| | Narrative Inscription: | ACCESSION NUMBER: Verso, lwr. l. (pencil): 1991.04.0012 ; INSCRIPTION: Verso, upp. l. (pencil): B. & H. ; INSCRIPTION: verso, upp. r. (pencil): 298 [underlined]
| | Accession Number: | MH 1991.4.12
| | Credit Line: | Bequest of Helene Brosseau Black (Class of 1931)
| | Museum Collection: | Mount Holyoke College Art Museum
|
|

|
Description: Map of the city of Constantinople showing important structures within the fortified city and the waterways surrounding it. Numerous ships with billowing sails depicted in the water around the city. In the bottom center, a depiction of an Ottoman ruler on horseback, surrounded by attendants, with six roundels on either side. Each roundel is filled with the portrait of an Ottoman ruler, from the founder of the Ottoman Empire, Osman I, through Murad III.
Tags: maps Subjects: Etching; Maps Link to share this object record: https://museums.fivecolleges.edu/detail.php?t=objects&type=ext&id_number=MH+1991.4.12 |
|
Research on objects in the collections, including provenance, is ongoing and may be incomplete. If you have additional information
or would like to learn more about a particular object, please email fc-museums-web@fivecolleges.edu.
|
2 Related Media Items